Fisher Island
Sales 2010

2010 Sales | 2009 Sales | 2008 Sales | 2007 Sales | 2006 Sales | 2005 Sales

Closing DateProperty AddressSales PriceList PricePrice Dif%# of Beds# of Baths Adj  Sq.Ft.  Selling  Price/SF  List  Price/SF YearBuilt
BAYSIDE
March-102111 FISHER ISLAND DR1,800,0002,150,00016%332,744 656           784 1988
April-102012 FISHER ISLAND DR680,000699,0003%221,912 356           366 1988
BAYVIEW
February-105052 FISHER ISLAND DR1,792,5001,990,00010%333,228 555           616 2001
March-105344 FISHER ISLAND DR625,0001,050,00040%221,950 321           538 1991
March-105345 FISHER ISLAND DR1,089,0001,095,0001%332,740           397           400 1991
March-105033 FISHER ISLAND DR1,850,0002,350,00021%333,046           607           772 2001
May-105153 FISHER ISLAND DR2,100,0002,750,00024%333,580           587           768 2004
June-105044 FISHER ISLAND DR2,500,0002,890,00013%443,784           661           764 2001
June-104931 FISHER ISLAND DR2,600,0003,200,00019%444,010           648           798 1990
June-105144 FISHER ISLAND DR2,200,0002,591,30015%444,109           535           631 2004
MARINA VILLAGE
March-1040209 FISHER ISLAND DR240,000449,00047%11465           516           966 1988
OCEANSIDE
January-107241 FISHER ISLAND DR2,100,0003,100,00032%333,140           669           987 1992
February-107727 FISHER ISLAND DR2,300,0002,600,00012%333,580           642           726 1992
March-107223 FISHER ISLAND DR6,750,0008,000,00016%456,820           990        1,173 1992
May-107823 FISHER ISLAND DR2,500,0003,100,00019%333,580           698           866 1990
June-108031 FISHER ISLAND DR1,800,0002,498,00028%333,140           573           796 1989
July-107833 FISHER ISLAND DR2,000,0002,850,00030%333,580 559 7961990
PALAZZO DE MARE
July-107182 FISHER ISLAND DR2,750,0003,200,00014%333,5007869142007
July-107183 FISHER ISLAND DR3,200,0003,900,0018%333.5009141,1142007
SEASIDE CONDOS
April-1019145 FISHER ISLAND DR2,100,0002,399,00012%432,916           720           823 1989
SEASIDE VILLAS
February-1015721 FISHER ISLAND DR300,000699,00057%21850           353           822 1988
May-1015913 FISHER ISLAND DR2,650,0004,900,00046%221,670        1,587        2,934 1988
June-1015923 FISHER ISLAND DR750,000820,0009%11670        1,119        1,224 1988
* This information may be subject to errors and omissions.